Meet Our Staff
| Leadership Team | |
| Head Teacher | Mrs E Walker |
| Deputy Head Teacher | Mrs F Peel |
| SENDCo | Mr S Briggs |
| EYFS Phase Leader | Miss K Simpson |
| Key Stage 1 Phase Leader | Mr T Hemingway |
| Lower Key Stage 2 Phase Leader | Mr R Pedley |
| Upper Key Stage 2 Phase Leader | Miss E Smith |
| School Business Manager | Mr M Naylor |
| Pastoral Team | Mrs N McInerney |
| Mrs C Parker | |
| Nursery | ||||
| Droplets | ||||
| Teachers | Mrs K Pullinger | |||
| Support Staff |
Mrs A Wade |
|||
| Reception | ||||
| Pools | Streams | |||
| Teachers | Miss K Simpson | Mr Westgate | ||
| Support Staff |
Mrs L Hebden
|
|
||
| Year 1 | ||||
| Waterfalls | Rivers | |||
| Teachers | Mr T Hemingway | Miss M Wilson-Schofield | ||
| Support Staff | Mrs A Owens | |||
| Year 2 | ||||
| Rapids | Tides | |||
| Teachers | Miss E Melia | Miss K Lightowler | ||
| Support Staff | ||||
| Year 3 | ||||
| Bays | Deltas | |||
| Teachers | Mr W Powell | Mr R Pedley | ||
| Support Staff | Miss L Baxter | |||
| Year 4 | ||||
| Tributaries | Estuaries | |||
| Teachers
|
Mr S Briggs/Mrs L Arion | Miss S Brown
|
||
| Support Staff |
|
|||
| Year 5 | ||||
| Glaciers | Lakes | |||
| Teachers | Mrs L Ball | Mr D Wilson | ||
| Support Staff | Miss E Knapton | |||
| Year 6 | ||||
| Seas | Oceans | |||
| Teachers | Miss E Smith | Miss P Keates | ||
| Mrs M Ali & Miss K Brennan | ||||
Additional support staff: Mrs J Liu, Miss N Barnett
| HLTAs | Miss S Kaur |
| Miss E Paterson | |
| Office Staff | Mrs L Roberts |
| Mrs J Lowley | |
| Lunchtime Supervisors | Miss L Baxter |
| Mrs Mather-Worth | |
| Ms Tam | |
| Mrs C Tidswell | |
|
Mrs L Roberts |
|