Meet Our Staff
Leadership Team | |
Head Teacher | Mrs E Walker |
Deputy Head Teacher | Mrs F Peel |
SENDCo | Mrs Watson |
EYFS Phase Leader | Mrs F Peel |
Key Stage 1 Phase Leader | Mr T Hemingway |
Lower Key Stage 2 Phase Leader | Mr R Pedley |
Upper Key Stage 2 Phase Leader | Miss E Smith |
School Business Manager | Mr M Naylor |
Pastoral Team | Mrs Watson (Pastoral team lead) |
Mrs C Parker | |
Mrs N McInerney | |
Nursery | ||||
Droplets | ||||
Teachers | Mrs K Pullinger | |||
Support Staff | Mrs J Tillotson | |||
Reception | ||||
Pools | Streams | |||
Teachers | Miss K Simpson | Mr Westgate | ||
Support Staff |
Mrs L Hebden Mrs A Wade |
Mrs A Allott
|
||
Year 1 | ||||
Waterfalls | Rivers | |||
Teachers | Miss Harrison | Mr T Shepherd | ||
Support Staff | Ms R Savage | |||
Year 2 | ||||
Rapids | Tides | |||
Teachers | Mr T Hemingway | Miss Coldwell/Mrs L Arion | ||
Support Staff | Miss Thompson | |||
Year 3 | ||||
Bays | Deltas | |||
Teachers | Miss E Brough | Mr R Pedley | ||
Support Staff | Miss Merritt | Miss N Barnett | ||
Year 4 | ||||
Tributaries | Estuaries | |||
Teachers
|
Mr S Briggs | Miss K Lightowler
|
||
Support Staff |
Mrs J Lowley |
|||
Year 5 | ||||
Glaciers | Lakes | |||
Teachers | Mrs L Ball | Mr D Wilson | ||
Support Staff | Miss L Baxter | |||
Year 6 | ||||
Seas | Oceans | |||
Teachers | Miss E Smith | Miss P Keates | ||
Year 5/6 Maths Teacher | Miss K Brennan | |||
HLTAs | Miss S Kaur |
Miss E Paterson | |
Office Staff | Mrs L Roberts |
Miss E Swailes | |
Lunchtime Supervisors | Mrs A Allott |
Mrs L Baxter | |
Miss D Tetley | |
Mrs C Tidswell | |
Mrs L Roberts |
|
Ms R Savage |
|