KEY DATA
Early Years Foundation Stage the percentage of children reaching a Good Level of Development (GLD) at the end of Reception.
2020 (teacher assessed) | 2021 (teacher assessed) | 2022 | 2023 | ||||
Fountain | National | Fountain | National | Fountain | National | Fountain | National |
74.1% | - | 77.6% | - | 74.4% | 65.3% | 75% |
Year 1 Phonics Screening Check the percentage of children reaching the required standard at the end of Year 1.
2020 (teacher assessed) | 2021 (teacher assessed) | 2022 | 2023 | ||||
Fountain | National | Fountain | National | Fountain | National | Fountain | National |
81.5% | 79.9% | - | 86.4% | 75.8% | 85% |
Year 2 Phonics Screening Check the children who do not reach the standard are reassessed and added to the previous year's outcome.
2020 (teacher assessed) | 2021 (teacher assessed) | 2022 | 2023 |
93% | 88.9% | 93.3% | 93.3% |
KS1 Teacher Assessment the percentage of children reaching the expected standard at the end of KS1 (Year 2).
2020 (teacher assessed) | 2021 (teacher assessed) | 2022 | 2023 | |||||
Fountain | National | Fountain | National | Fountain | National | Fountain | National | |
Combined | 74.6% | - | 62.3% | - | 61.7% | 53.6% | 71.2 | |
Reading | 83.6% | - | 77.8% | - | 68.3% | 67.1% | 77.1 | |
Writing | 76.3% | - | 70.4% | - | 63.3% | 57.8% | 73.8 | |
Maths | 83.6% | - | 72.2% | - | 66.7% | 67.8% | 78.7 |
KS2 National Tests - the percentage of children reaching the expected standard at the end of KS2 (Year 6).
2020 (teacher assessed) | 2021 (teacher assessed) | 2022 | 2023 | |||||
Fountain | National | Fountain | National | Fountain | National | Fountain | National | |
Combined | 74.1% | - | 73.3% | - | 78% | 58.7% | 77.1% | 59% |
Grammar | 77.9% | - | - | - | 78% | 72.4% | 75.4% | 72% |
Reading | 79.6% | - | 81.7% | - | 90% | 74.4% | 80.3% | 73% |
Writing | 77.9% | - | 78.3% | - | 81.6% | 69.5% | 78.7% | 71% |
Maths | 81.3% | - | 81.7% | - | 84% | 71% | 82% | 73% |
KS2 National Tests - the percentage of pupils achieving a high level of attainment at the end of KS2 (Year 6).
2020 (teacher assessed) | 2021 (teacher assessed) | 2022 | 2023 | |||||
Fountain | National | Fountain | National | Fountain | National | Fountain | National | |
Reading | 33.8% | - | 35.2% | - | 40% | 27.7% | 39.3% | |
Writing | 20.3% | - | 25% | - | 30.6% | 12.9% | 36.1% | |
Maths | 33.8% | - | 26.7% | - | 22% | 22% | 29.5% |
KS2 Progress
Fountain | 2022 | 2023 |
Reading | 4.4 | |
Writing | 4.4 | |
Maths | 3.5 |